| ??? 04/22/05 13:39 Read: times |
#92155 - had a peek - how disappointing Responding to: ???'s previous message |
I got a tad intersted (a few more scopes here might be nice) and took a peek at the article.
Extracted from the article: Parallax: 200-KHz bandwidth and simple probes Stingray: The analog bandwidth is 250KHz with one million samples per second in single-shot mode, or 20 million for repetitive signals. so these two are not even remotely useable for our purposes. Picoscope: the $1,535 top of the line 3206 that I tested. So, the only USB "scope" that is in any way usable for our purposes is in the same price range as a decent Tektronix. Erik |
| Topic | Author | Date |
| wich oscilloscope to buy? [OT] | 01/01/70 00:00 | |
| Wussat ? | 01/01/70 00:00 | |
| buy used | 01/01/70 00:00 | |
| Re: buy used | 01/01/70 00:00 | |
| Bought used! | 01/01/70 00:00 | |
| My problems same as Mr Guldman | 01/01/70 00:00 | |
| Scope thoughts | 01/01/70 00:00 | |
| excellent appnote | 01/01/70 00:00 | |
| Get one of these! | 01/01/70 00:00 | |
| sure but the cost | 01/01/70 00:00 | |
| just one word | 01/01/70 00:00 | |
| grain of salt | 01/01/70 00:00 | |
| Or one of these... | 01/01/70 00:00 | |
| Does it Work?? | 01/01/70 00:00 | |
| Does it Work?? | 01/01/70 00:00 | |
| The Wich Oscilloscopes | 01/01/70 00:00 | |
| What is the pickle for? | 01/01/70 00:00 | |
| USB Oscillscopes | 01/01/70 00:00 | |
| one problem | 01/01/70 00:00 | |
| Only one screen?! | 01/01/70 00:00 | |
| yes, only7 one if you want to read it | 01/01/70 00:00 | |
| had a peek - how disappointing | 01/01/70 00:00 | |
| not really disappointing | 01/01/70 00:00 | |
| Oh yes it is! | 01/01/70 00:00 | |
| 'scopes | 01/01/70 00:00 | |
| 'scopes and other equipment | 01/01/70 00:00 | |
| Tektronix TDS 2014 | 01/01/70 00:00 | |
Buy second handed | 01/01/70 00:00 |



