| ??? 04/07/12 15:27 Read: times |
#187048 - Nobody finds this interesting? Responding to: ???'s previous message |
I can't believe that no one finds this even a little bit interesting. This guy built a camera that constructs 3-D models of objects that are hidden around corners, outside the line of sight, and nobody is interested?
So forget about the 3-D modeling algorithm, the photon counting, the TOF imaging. Let's just consider the pico-second frame rate. If you were just building a standard 2-D optical camera, how would you achieve pico-second frame rates? Joe |
| Topic | Author | Date |
| "seeing" around corners | 01/01/70 00:00 | |
| Nobody finds this interesting? | 01/01/70 00:00 | |
| Its holiday time | 01/01/70 00:00 | |
| Reflection? | 01/01/70 00:00 | |
| Normally | 01/01/70 00:00 | |
| paralax | 01/01/70 00:00 | |
| No its not parralax | 01/01/70 00:00 | |
| But loss of reflection is just secondary result of off-axis | 01/01/70 00:00 | |
| That's why they have the features on those view cameras | 01/01/70 00:00 | |
| 2D? | 01/01/70 00:00 | |
| time of flight | 01/01/70 00:00 | |
| Bostonian | 01/01/70 00:00 | |
I don't see that as an overstatement | 01/01/70 00:00 |



