| ??? 12/12/10 18:56 Read: times |
#180098 - like relays Responding to: ???'s previous message |
| Topic | Author | Date |
| Solid State Relay characterisitics | 01/01/70 00:00 | |
| Perhaps... | 01/01/70 00:00 | |
| Inadequate power supply | 01/01/70 00:00 | |
| Duty cycle fixed | 01/01/70 00:00 | |
| Peak vs Average power | 01/01/70 00:00 | |
| Peak current | 01/01/70 00:00 | |
| Do DC solenoids have inrush current problem? | 01/01/70 00:00 | |
| Yes, because they consume power... | 01/01/70 00:00 | |
| like relays | 01/01/70 00:00 | |
| Inrush current | 01/01/70 00:00 | |
| Try to add storage caps... | 01/01/70 00:00 | |
| Now for plots.. | 01/01/70 00:00 | |
| DAS? | 01/01/70 00:00 | |
Machine not available ... | 01/01/70 00:00 | |
| So try other switchers instead SSR | 01/01/70 00:00 | |
| What about two more SSR's? | 01/01/70 00:00 |



