| ??? 04/26/10 12:26 Read: times |
#175392 - It's not the GUI part Responding to: ???'s previous message |
Per Westermark said:
If you need to do a GUI, I would recommend wxWidgets.
http://www.wxwidgets.org/ Being a C++ framework, it hides a lot of details in ready-to-use classes Indeed - I use Borland/CodeGear/Embarcadero/InsertToday'sNameHere C++ Builder for that kind of stuff (also MSVS). It's specifically the graphics part of displaying & manipulating the traces... |
| Topic | Author | Date |
| Has anyone used one of these? | 01/01/70 00:00 | |
| No? | 01/01/70 00:00 | |
| NICE | 01/01/70 00:00 | |
| yet another fancy soundcard | 01/01/70 00:00 | |
| Humor | 01/01/70 00:00 | |
| I think | 01/01/70 00:00 | |
| I'm definitely interested in this one | 01/01/70 00:00 | |
| But can you actually buy one? | 01/01/70 00:00 | |
| Hardware | 01/01/70 00:00 | |
| Stock Available | 01/01/70 00:00 | |
| Intronix | 01/01/70 00:00 | |
| Sample compression | 01/01/70 00:00 | |
| I use the Intronix... | 01/01/70 00:00 | |
| Definitely a lot of work in the software | 01/01/70 00:00 | |
| Look Very Carefully | 01/01/70 00:00 | |
| DIY... | 01/01/70 00:00 | |
| wxWidgets | 01/01/70 00:00 | |
| It's not the GUI part | 01/01/70 00:00 | |
| Quite easy to use drawing primitives | 01/01/70 00:00 | |
| product is similar to usbee | 01/01/70 00:00 | |
| DIY? Kind Of | 01/01/70 00:00 | |
| it's a long way from idea to the real stuff | 01/01/70 00:00 | |
| Efforts Are Huge!! | 01/01/70 00:00 | |
oh, no, thanks,.. | 01/01/70 00:00 | |
| Look Very Carefully | 01/01/70 00:00 |



