| ??? 07/24/05 01:00 Read: times |
#97887 - My datasheet says..... Responding to: ???'s previous message |
Ijaz,
According to my datasheet from the Intel Component Data Catalog of 1982 on page 9-353 shows the address and /cs stable before read or write with a setup time for tAW and tAR of 0nS but a hold spec of 20nS. When I saw the code that was my first assumption - it always pays to check! But I did notice that the rd or wr width may not be correct if the cpu is particularly fast. The spec is 300-400nS depending of the speed grade of the 8255 (8255-5). |
| Topic | Author | Date |
| 8255 interfacing problem | 01/01/70 00:00 | |
| well.. | 01/01/70 00:00 | |
| 8255 interface problem | 01/01/70 00:00 | |
| If you must use 8255 | 01/01/70 00:00 | |
| My datasheet says..... | 01/01/70 00:00 | |
| Settle Erik! | 01/01/70 00:00 | |
| 8255 problem | 01/01/70 00:00 | |
| hardware | 01/01/70 00:00 | |
| adding to Steve.. | 01/01/70 00:00 | |
| Comment | 01/01/70 00:00 | |
| Relic | 01/01/70 00:00 | |
| that was not 8255 | 01/01/70 00:00 | |
| Actually.... | 01/01/70 00:00 | |
| ot: 825x in PC | 01/01/70 00:00 | |
| Parallel port | 01/01/70 00:00 | |
| NOoooooooooooooooooooo | 01/01/70 00:00 | |
| Ooops | 01/01/70 00:00 | |
| OK I give it up! :-) | 01/01/70 00:00 | |
| Just like | 01/01/70 00:00 | |
| 8255 in original PC | 01/01/70 00:00 | |
| If I did not keep up with the times and | 01/01/70 00:00 | |
| Do your kids drive Segway? | 01/01/70 00:00 | |
| the real problem is not that the 82xx is | 01/01/70 00:00 | |
| Erik - A history lesson | 01/01/70 00:00 | |
| ok, even further back | 01/01/70 00:00 | |
| Picky, picky | 01/01/70 00:00 | |
| are we getting there now? | 01/01/70 00:00 | |
Oh altight then :-) | 01/01/70 00:00 | |
| More info needed | 01/01/70 00:00 | |
| Pull up resistors. | 01/01/70 00:00 | |
| Pullups | 01/01/70 00:00 | |
| no can do | 01/01/70 00:00 | |
| Yes he can! | 01/01/70 00:00 | |
| does not make it current | 01/01/70 00:00 | |
| my opinion... | 01/01/70 00:00 | |
| did you not read | 01/01/70 00:00 | |
| Nope | 01/01/70 00:00 | |
| 8255 PROBLEM | 01/01/70 00:00 | |
| 10 Points | 01/01/70 00:00 |



