| ??? 03/21/05 09:05 Read: times |
#90088 - Super-sensing T.Rex Responding to: ???'s previous message |
Based on a recent radio broadcast, this robot - which has just started scaring the bejesus out of children at the Natural History Museum in London - uses the two sensor method to track infrared sources. First its eyes then its head will turn to a target. I guess that must be two sensors for each degree of freedom.
http://www.nhm.ac.uk/museum/li...saurs.html |
| Topic | Author | Date |
| Finding light source position? | 01/01/70 00:00 | |
| Two sensors ? | 01/01/70 00:00 | |
| Re:two sensors? | 01/01/70 00:00 | |
| and... | 01/01/70 00:00 | |
| re:and.. | 01/01/70 00:00 | |
| Sun tracking thread by Mahmood | 01/01/70 00:00 | |
| Re:Sun tracking thread by Mahmood | 01/01/70 00:00 | |
| TOTALLY AGREE | 01/01/70 00:00 | |
| Michael Karas | 01/01/70 00:00 | |
| Kai ,It is not my problem! | 01/01/70 00:00 | |
| cloud cover | 01/01/70 00:00 | |
| Finding or following a light | 01/01/70 00:00 | |
| To Joseph | 01/01/70 00:00 | |
| Super-sensing T.Rex | 01/01/70 00:00 | |
| Salom, Y'all! | 01/01/70 00:00 | |
| LDR or l/f | 01/01/70 00:00 | |
| Re:LDR or l/f | 01/01/70 00:00 | |
| Light source | 01/01/70 00:00 | |
| Re:Light source | 01/01/70 00:00 | |
| Mechanics | 01/01/70 00:00 | |
| re:Mechanics | 01/01/70 00:00 | |
| Nope | 01/01/70 00:00 | |
| re:Nope | 01/01/70 00:00 | |
| More | 01/01/70 00:00 | |
| re:more | 01/01/70 00:00 | |
| camera+fisheye or camera+reflective ball | 01/01/70 00:00 | |
| re:camera+fisheye or camera+reflective | 01/01/70 00:00 | |
Thanks steve,... | 01/01/70 00:00 |



