| ??? 12/19/05 07:27 Read: times |
#105513 - XTAL2 Responding to: ???'s previous message |
Joseph Hebert said:
... I don't know that this isn't chip specific. I suspect they all work the same, but I would have to check the datasheet to be sure. Isn't this one of Erik's gripes against that SiLabs F32x "deviate" (his term) ? http://www.8052.com/forum/read.phtml?id=104908 |
| Topic | Author | Date |
| Help identifying these crystals ? | 01/01/70 00:00 | |
| Could be a oscillator | 01/01/70 00:00 | |
| Post a picture | 01/01/70 00:00 | |
| Picture - hint | 01/01/70 00:00 | |
| If it is crystal...? | 01/01/70 00:00 | |
| picture here | 01/01/70 00:00 | |
| Yes. | 01/01/70 00:00 | |
| Look here | 01/01/70 00:00 | |
| Give me some! | 01/01/70 00:00 | |
| "Standard" Pinout? | 01/01/70 00:00 | |
| Follow up | 01/01/70 00:00 | |
| Post Script | 01/01/70 00:00 | |
| Yep. | 01/01/70 00:00 | |
| XTAL 1 | 01/01/70 00:00 | |
| XTAL2 | 01/01/70 00:00 | |
| Take care... | 01/01/70 00:00 | |
| Need to be cautious | 01/01/70 00:00 | |
| yes, but for the opposite reasons of us | 01/01/70 00:00 | |
| higher consumption | 01/01/70 00:00 | |
| bound to | 01/01/70 00:00 | |
| Reason why | 01/01/70 00:00 | |
consumption | 01/01/70 00:00 |



