| ??? 12/17/05 05:04 Read: times |
#105442 - Help identifying these crystals ? |
It says Sarnix 0112D and on the next line 11.0592Mhz.
I'd assume its a crystal, but it has 4 leads and is a rather square shape. Not really sure. If anyone can identify them, it'd would be cool. I've got 200 of em... |
| Topic | Author | Date |
| Help identifying these crystals ? | 01/01/70 00:00 | |
| Could be a oscillator | 01/01/70 00:00 | |
| Post a picture | 01/01/70 00:00 | |
| Picture - hint | 01/01/70 00:00 | |
| If it is crystal...? | 01/01/70 00:00 | |
| picture here | 01/01/70 00:00 | |
| Yes. | 01/01/70 00:00 | |
| Look here | 01/01/70 00:00 | |
| Give me some! | 01/01/70 00:00 | |
| "Standard" Pinout? | 01/01/70 00:00 | |
| Follow up | 01/01/70 00:00 | |
| Post Script | 01/01/70 00:00 | |
| Yep. | 01/01/70 00:00 | |
| XTAL 1 | 01/01/70 00:00 | |
| XTAL2 | 01/01/70 00:00 | |
| Take care... | 01/01/70 00:00 | |
| Need to be cautious | 01/01/70 00:00 | |
| yes, but for the opposite reasons of us | 01/01/70 00:00 | |
| higher consumption | 01/01/70 00:00 | |
| bound to | 01/01/70 00:00 | |
| Reason why | 01/01/70 00:00 | |
consumption | 01/01/70 00:00 |



