| ??? 08/15/05 18:19 Read: times |
#99469 - Yep! Responding to: ???'s previous message |
Dan Henry said:
Your candidate design must accommodate the possibility overlap. Right, what Dan said! Regards, Craig Steiner |
| Topic | Author | Date |
| First challenge done, new challenge up | 01/01/70 00:00 | |
| Seems about right to me... | 01/01/70 00:00 | |
| 2 weeks? | 01/01/70 00:00 | |
| re:challenge | 01/01/70 00:00 | |
| "move the data intelligently" | 01/01/70 00:00 | |
| re: | 01/01/70 00:00 | |
| Overlapping data is part of the challeng | 01/01/70 00:00 | |
| Yep! | 01/01/70 00:00 | |
| Should work | 01/01/70 00:00 | |
| And the Winner is... | 01/01/70 00:00 | |
| A worthy winner | 01/01/70 00:00 | |
| Yes | 01/01/70 00:00 | |
| one + one | 01/01/70 00:00 | |
| Note taken | 01/01/70 00:00 | |
| tradeoff | 01/01/70 00:00 | |
| exec time and size | 01/01/70 00:00 | |
| exec time and size II | 01/01/70 00:00 | |
| Public domain.... | 01/01/70 00:00 | |
Open source? | 01/01/70 00:00 |



