| ??? 02/25/13 05:46 Read: times |
#189459 - comments Responding to: ???'s previous message |
Much better, but its not so important to comment each line seperately, but make a comment regarding a group of lines as to what you expect to happen or accomplish.
If you are not sure how an ADC is used you might want to do a little research so that you understand what the output represents. The same for the LM34 device. Did you know there are three different versions, with widely varying temperature ranges? Hal |
| Topic | Author | Date |
| How to display data from a ADC0808 to a LCD | 01/01/70 00:00 | |
| Comments, please | 01/01/70 00:00 | |
| Comments | 01/01/70 00:00 | |
| Code Fragments | 01/01/70 00:00 | |
| Commenst added, reply to hal | 01/01/70 00:00 | |
| comments | 01/01/70 00:00 | |
| comments | 01/01/70 00:00 | |
| Program flow | 01/01/70 00:00 | |
| comments | 01/01/70 00:00 | |
| Clarification & Suggestions | 01/01/70 00:00 | |
| GREAT HELP | 01/01/70 00:00 | |
| Data Display loop | 01/01/70 00:00 | |
| Worked sorta | 01/01/70 00:00 | |
| The output | 01/01/70 00:00 | |
| I looked at it wrong | 01/01/70 00:00 | |
| Works | 01/01/70 00:00 | |
| Great news! | 01/01/70 00:00 | |
| Thank you | 01/01/70 00:00 | |
| You're Welcome | 01/01/70 00:00 | |
| A couple of questions | 01/01/70 00:00 | |
| Answers and questions | 01/01/70 00:00 | |
Thanks | 01/01/70 00:00 |



