| ??? 05/18/10 08:46 Read: times  | 
#175995 - Distinguish "drift" from short-term changes Responding to: ???'s previous message  | 
"Drift" refers to a long-term trend change in value;
 This is not to be confused with things like the temperature coefficient - where the value changes with as the temperature changes, but returns to its nominal value when the temperature returns to normal.  | 
| Topic | Author | Date | 
| Drifting in electronic components | 01/01/70 00:00 | |
| 100mV is 2% | 01/01/70 00:00 | |
| Educative | 01/01/70 00:00 | |
| Component modelling | 01/01/70 00:00 | |
| Modelling | 01/01/70 00:00 | |
| Quantitive modelling | 01/01/70 00:00 | |
| For resistors? | 01/01/70 00:00 | |
| I think you are getting the wrong idea | 01/01/70 00:00 | |
| Similar but different | 01/01/70 00:00 | |
| Distinguish "drift" from short-term changes | 01/01/70 00:00 | |
| Trying not to be pedantic | 01/01/70 00:00 | |
                        Drift is any change from the intial value        | 01/01/70 00:00 | |
| How actually measured? | 01/01/70 00:00 | |
| An example only | 01/01/70 00:00 | |
| No general answer... | 01/01/70 00:00 | |
| Ratiometric techniques; Calibration | 01/01/70 00:00 | 



