| ??? 05/05/10 20:56 Modified: 05/05/10 20:58 Read: times  | 
#175730 - Correlation Responding to: ???'s previous message  | 
Correlating the timing of the received photons both locally and with other remote stations.You have to have a central server directing the remote stations to observe the same locations so you have have an observing pattern which might be 1000 stars a night, the remote stations are syncronised by GPS.
 If your alien is putting out 1000 1 nanosecond pulses of 1e15 Watts per millisecond then you can point at 1000 different stars a second,if you can build a laser that powerful in space then its not a big deal to make it point at 1000 stars a second. The problem for the receiver is, receiving the signal is like looking for a very small needle in a huge haystack, you have no idea where the haystack is or if there is an actual needle.  | 
| Topic | Author | Date | 
| If anyone needs a project.... | 01/01/70 00:00 | |
| Hhm, your AHC_project? | 01/01/70 00:00 | |
| It might be | 01/01/70 00:00 | |
| Server app | 01/01/70 00:00 | |
| the former | 01/01/70 00:00 | |
| WooHoo | 01/01/70 00:00 | |
| Good word | 01/01/70 00:00 | |
| Darn! | 01/01/70 00:00 | |
| I hate to tell you this Steve | 01/01/70 00:00 | |
| p-r-d--m | 01/01/70 00:00 | |
| I plan to use it everyday now | 01/01/70 00:00 | |
| background radiation? | 01/01/70 00:00 | |
| Correlation | 01/01/70 00:00 | |
| cool | 01/01/70 00:00 | |
| Not very active at the moment. | 01/01/70 00:00 | |
| WooHoo it lives! | 01/01/70 00:00 | |
| now comes the handwaving thing | 01/01/70 00:00 | |
| A lot of handwaving still to do | 01/01/70 00:00 | |
| Maybe you can hire the Queen | 01/01/70 00:00 | |
               Hmmm        | 01/01/70 00:00 | |
| re: handwaving | 01/01/70 00:00 | 



