| ??? 07/11/08 18:06 Read: times |
#156625 - Looks like a thing... Responding to: ???'s previous message |
...showing some capacitance between the electrodes, being "filled" with some kind of dielectric material and showing some polarisation or polarity.
It could be an electrolytic cap, a supercap, an electret-microphone, any capacitive sensor (humidity, sound, force), etc. Show us the rest of schematic (curious, curious...) Kai |
| Topic | Author | Date |
| Schematic symbol | 01/01/70 00:00 | |
| Jon where was this connected? that you show here | 01/01/70 00:00 | |
| Electrolytic is my vote | 01/01/70 00:00 | |
| Looks like a thing... | 01/01/70 00:00 | |
| OK, but I'm sure it's an electrolytic | 01/01/70 00:00 | |
| bootstrap capacitor | 01/01/70 00:00 | |
| So why the shading? | 01/01/70 00:00 | |
| You are absolutely right... | 01/01/70 00:00 | |
| I believe it's a cap... | 01/01/70 00:00 | |
| Isn't it supposed to denote... | 01/01/70 00:00 | |
| Your symbol is rather small ... but ... | 01/01/70 00:00 | |
| No - it's definitely some sort of capacitor | 01/01/70 00:00 | |
| They surely do look like that, don\'t they? | 01/01/70 00:00 | |
| I don\'t think so. | 01/01/70 00:00 | |
| You're right ... I don't see what you see | 01/01/70 00:00 | |
| Hey Jon, look at this .... | 01/01/70 00:00 | |
| Still doesn't answer... | 01/01/70 00:00 | |
| it's japanese | 01/01/70 00:00 | |
| Standards | 01/01/70 00:00 | |
| Look at the parts list? | 01/01/70 00:00 | |
| Draugting standards | 01/01/70 00:00 | |
I stand corrected | 01/01/70 00:00 |



