| ??? 12/09/05 12:32 Read: times |
#104968 - Belgium_Telenet Responding to: ???'s previous message |
Max 10mbps download, 512kbps upload, cable access.
Real down- en up speads depend on the connection, Fast connections go usual around 900-1100KB/s Datalimit of 30GB : don't like that but never reached this limit so don't care really. |
| Topic | Author | Date |
| Your Internet Bandwidth | 01/01/70 00:00 | |
| 1024 Kbps | 01/01/70 00:00 | |
| Netherlands | 01/01/70 00:00 | |
| BSNL Broadband! | 01/01/70 00:00 | |
| Yes | 01/01/70 00:00 | |
| Other BSNL packages | 01/01/70 00:00 | |
| What is your thruput? | 01/01/70 00:00 | |
| Home-500 | 01/01/70 00:00 | |
| website | 01/01/70 00:00 | |
| MTNL Broadband. | 01/01/70 00:00 | |
| Uruguay 256/64 Kbps, U$S 52 | 01/01/70 00:00 | |
| Belgium_Telenet | 01/01/70 00:00 | |
| I have no ides (we have an IT dept) but | 01/01/70 00:00 | |
| in SanJose | 01/01/70 00:00 | |
| Australia | 01/01/70 00:00 | |
| need for speed | 01/01/70 00:00 | |
| Speed tests | 01/01/70 00:00 | |
| Satellite ISP | 01/01/70 00:00 | |
| VSAT | 01/01/70 00:00 | |
Telenet doubles bandwidth | 01/01/70 00:00 |



