| ??? 07/14/05 03:56 Read: times |
#97304 - Re:AD637. Responding to: ???'s previous message |
Dear Joseph,
Thanks for your reply and the datasheet link. I have read this datasheet lots of times but couldnt understand what I want. The question that puzzles me is if there is so much settling time as mentioned in datasheets How does my competetors product use it for cycle by cycle measurement. Thanks & Regards, Prahlad Purohit |
| Topic | Author | Date |
| RMS to DC convertors. | 01/01/70 00:00 | |
| I am sorry | 01/01/70 00:00 | |
| what is provocative | 01/01/70 00:00 | |
| The reason why | 01/01/70 00:00 | |
| Didn't search first? | 01/01/70 00:00 | |
| Its too hot | 01/01/70 00:00 | |
| Disgusting... | 01/01/70 00:00 | |
| AD637 | 01/01/70 00:00 | |
| Re:AD637. | 01/01/70 00:00 | |
| are you sure they do? | 01/01/70 00:00 | |
| Wave shape? | 01/01/70 00:00 | |
| I agree.. | 01/01/70 00:00 | |
| Re: I agree. | 01/01/70 00:00 | |
| Re: Wave shape? | 01/01/70 00:00 | |
| Peak Vs RMS of social sensitivity | 01/01/70 00:00 | |
| Re: Peak Vs. RMS of social sensitivity. | 01/01/70 00:00 | |
| This is what I gathered! | 01/01/70 00:00 | |
| cost vs. accuracy | 01/01/70 00:00 | |
| No pulse-wise calculation | 01/01/70 00:00 | |
| True RMS | 01/01/70 00:00 | |
| cost | 01/01/70 00:00 | |
| Not all are that expensive | 01/01/70 00:00 | |
| re:cost | 01/01/70 00:00 | |
| At any rate | 01/01/70 00:00 | |
The AD637 is expensive here as well... | 01/01/70 00:00 |



