| ??? 03/13/05 15:47 Read: times |
#89574 - incomplete answers Responding to: ???'s previous message |
My precise scope is 1ns
I did not ask about resolution, I asked about accuracy. All generated pulses are the same and all have the same shape,height,width yes ,i am running 11.0592 MHz I asked are they "pretty" Erik |
| Topic | Author | Date |
| Unwanted pulse!!!! | 01/01/70 00:00 | |
| noise ! | 01/01/70 00:00 | |
| more noise | 01/01/70 00:00 | |
| Pictures | 01/01/70 00:00 | |
| Pictures:again! | 01/01/70 00:00 | |
| Mehdi here's how | 01/01/70 00:00 | |
| Thanks | 01/01/70 00:00 | |
| re picture, re problem | 01/01/70 00:00 | |
| re:re | 01/01/70 00:00 | |
| relevant - irrelavant | 01/01/70 00:00 | |
| re:re | 01/01/70 00:00 | |
| what source code | 01/01/70 00:00 | |
| Re: | 01/01/70 00:00 | |
| questions | 01/01/70 00:00 | |
| Re:questions | 01/01/70 00:00 | |
incomplete answers | 01/01/70 00:00 | |
| Any filters? | 01/01/70 00:00 | |
| Thanks! | 01/01/70 00:00 | |
| Ground plane | 01/01/70 00:00 | |
| re:pictures | 01/01/70 00:00 | |
| how to post pictures | 01/01/70 00:00 | |
| re:pictures/AGAIN | 01/01/70 00:00 | |
| Picture | 01/01/70 00:00 | |
| Not really | 01/01/70 00:00 | |
| Here ?? | 01/01/70 00:00 | |
| Added advantage | 01/01/70 00:00 | |
| re advantage | 01/01/70 00:00 | |
| Still waiting for pictures | 01/01/70 00:00 |



